| After a head injury or accident some people experience symptoms which can cause worry or nuisance. We would like to know if you now suffer from any of the symptoms given below. As many of these symptoms occur normally, we would like you to compare yourself now with before the accident. For each one, please click the number closest to your answer. | |||||
| Symptom | 0 | 1 | 2 | 3 | 4 |
|---|---|---|---|---|---|
| Headaches | headaches == 0 ? 'checked' : '' }}> | headaches == 1 ? 'checked' : '' }}> | headaches == 2 ? 'checked' : '' }}> | headaches == 3 ? 'checked' : '' }}> | headaches == 4 ? 'checked' : '' }}> |
| Feelings of Dizziness | feelings_of_dizziness == 0 ? 'checked' : '' }}> | feelings_of_dizziness == 1 ? 'checked' : '' }}> | feelings_of_dizziness == 2 ? 'checked' : '' }}> | feelings_of_dizziness == 3 ? 'checked' : '' }}> | feelings_of_dizziness == 4 ? 'checked' : '' }}> |
| Nausea and/or Vomiting | nausea_and_or_vomiting == 0 ? 'checked' : '' }}> | nausea_and_or_vomiting == 1 ? 'checked' : '' }}> | nausea_and_or_vomiting == 2 ? 'checked' : '' }}> | nausea_and_or_vomiting == 3 ? 'checked' : '' }}> | nausea_and_or_vomiting == 4 ? 'checked' : '' }}> |
| Noise Sensitivity easily upset by loud noise | noise_sensitivity == 0 ? 'checked' : '' }}> | noise_sensitivity == 1 ? 'checked' : '' }}> | noise_sensitivity == 2 ? 'checked' : '' }}> | noise_sensitivity == 3 ? 'checked' : '' }}> | noise_sensitivity == 4 ? 'checked' : '' }}> |
| Sleep Disturbance | sleep_disturbance == 0 ? 'checked' : '' }}> | sleep_disturbance == 1 ? 'checked' : '' }}> | sleep_disturbance == 2 ? 'checked' : '' }}> | sleep_disturbance == 3 ? 'checked' : '' }}> | sleep_disturbance == 4 ? 'checked' : '' }}> |
| Fatigue, tiring more easily | fatigue == 0 ? 'checked' : '' }}> | fatigue == 1 ? 'checked' : '' }}> | fatigue == 2 ? 'checked' : '' }}> | fatigue == 3 ? 'checked' : '' }}> | fatigue == 4 ? 'checked' : '' }}> |
| Being Irritable, easily angered | irritability == 0 ? 'checked' : '' }}> | irritability == 1 ? 'checked' : '' }}> | irritability == 2 ? 'checked' : '' }}> | irritability == 3 ? 'checked' : '' }}> | irritability == 4 ? 'checked' : '' }}> |
| Feeling Depressed or Tearful | feeling_depressed_or_tearful == 0 ? 'checked' : '' }}> | feeling_depressed_or_tearful == 1 ? 'checked' : '' }}> | feeling_depressed_or_tearful == 2 ? 'checked' : '' }}> | feeling_depressed_or_tearful == 3 ? 'checked' : '' }}> | feeling_depressed_or_tearful == 4 ? 'checked' : '' }}> |
| Feeling Frustrated or Impatient | feeling_frustrated == 0 ? 'checked' : '' }}> | feeling_frustrated == 1 ? 'checked' : '' }}> | feeling_frustrated == 2 ? 'checked' : '' }}> | feeling_frustrated == 3 ? 'checked' : '' }}> | feeling_frustrated == 4 ? 'checked' : '' }}> |
| Forgetfulness, poor memory | forgetfulness == 0 ? 'checked' : '' }}> | forgetfulness == 1 ? 'checked' : '' }}> | forgetfulness == 2 ? 'checked' : '' }}> | forgetfulness == 3 ? 'checked' : '' }}> | forgetfulness == 4 ? 'checked' : '' }}> |
| Poor Concentration | poor_concentration == 0 ? 'checked' : '' }}> | poor_concentration == 1 ? 'checked' : '' }}> | poor_concentration == 2 ? 'checked' : '' }}> | poor_concentration == 3 ? 'checked' : '' }}> | poor_concentration == 4 ? 'checked' : '' }}> |
| Taking Longer to Think | taking_longer_to_think == 0 ? 'checked' : '' }}> | taking_longer_to_think == 1 ? 'checked' : '' }}> | taking_longer_to_think == 2 ? 'checked' : '' }}> | taking_longer_to_think == 3 ? 'checked' : '' }}> | taking_longer_to_think == 4 ? 'checked' : '' }}> |
| Blurred Vision | blurred_vision == 0 ? 'checked' : '' }}> | blurred_vision == 1 ? 'checked' : '' }}> | blurred_vision == 2 ? 'checked' : '' }}> | blurred_vision == 3 ? 'checked' : '' }}> | blurred_vision == 4 ? 'checked' : '' }}> |
| Light Sensitivity | light_sensitivity == 0 ? 'checked' : '' }}> | light_sensitivity == 1 ? 'checked' : '' }}> | light_sensitivity == 2 ? 'checked' : '' }}> | light_sensitivity == 3 ? 'checked' : '' }}> | light_sensitivity == 4 ? 'checked' : '' }}> |
| Double Vision Easily upset by bright light | double_vision == 0 ? 'checked' : '' }}> | double_vision == 1 ? 'checked' : '' }}> | double_vision == 2 ? 'checked' : '' }}> | double_vision == 3 ? 'checked' : '' }}> | double_vision == 4 ? 'checked' : '' }}> |
| Restlessness | restlessness == 0 ? 'checked' : '' }}> | restlessness == 1 ? 'checked' : '' }}> | restlessness == 2 ? 'checked' : '' }}> | restlessness == 3 ? 'checked' : '' }}> | restlessness == 4 ? 'checked' : '' }}> |
| Are you experiencing any other difficulties? | |||||
| other_difficulties_value == 0 ? 'checked' : '' }}> | other_difficulties_value == 1 ? 'checked' : '' }}> | other_difficulties_value == 2 ? 'checked' : '' }}> | other_difficulties_value == 3 ? 'checked' : '' }}> | other_difficulties_value == 4 ? 'checked' : '' }}> | |
The Rivermead Post-Concussion Symptoms Questionnaire*
Initial Concussion Patient Interview
| Patient Name | {{ $data->patient_name }} | |||
| Date of Injury | {{ $data->date_of_injury }} | |||
| Date of Assessment | {{ $data->date_of_assessment }} | |||
| Referral Signs |
@if($data->referral_signs)
@php $referral_signs = explode(',', $data->referral_signs); @endphp
|
|||
|
Mechanism of Injury direct_head_contact == 'Direct Head Contact' ? 'checked' : '' }}> Direct Head Contact indirect_whiplash == 'InDirect(whiplash)' ? 'checked' : '' }}> InDirect(whiplash) |
{{ $data->mechanism_of_injury }} | |||
| Early Symptoms Experienced: | {{ $data->early_symptoms_experienced }} | |||
| Relevant Medical Follow Ups, Specialists /Evaluations | {{ $data->specialists_evaluations }} | |||
| Imaging, Special Testing, New Medications | {{ $data->imaging_special_testing }} | |||
| Occupation at time of Injury | {{ $data->occupation_at_time_of_injury }} | |||
| Current Work/Academic Load |
@if($data->current_work_academic_load)
@php $current_work_academic_load = explode(',',$data->current_work_academic_load); @endphp
|
|||
| Current/Ongoing Symptoms and Functional Limitations |
@if($data->current_ongoing_symptoms_and_functional_limitations)
@php $current_ongoing_symptoms = explode(',',$data->current_ongoing_symptoms_and_functional_limitations); @endphp
|
|||
| Notes/other | {{ $data->notes_other }} | |||
| History of Concussion or Head/Neck Traum | {{ $data->history_of_concussion }} | |||
| Relevant Medical History (Cardio/Neuro/Metabolic/Respiratory) | {{ $data->relevant_medical_history }} |
Health History Screening Questions
| Headache/Migraine History Pre-Concussion |
{{ $data->headache_migraine_history_pre_concussion == 1 ? 'Yes' : 'No' }}
{{ $data->headache_migraine_history_pre_concussion_if_yes }} |
| Pre-Injury Anxiety/Depression? |
{{ $data->pre_injury_anxiety_depression == 1 ? 'Yes' : 'No' }}
{{ $data->pre_injury_anxiety_depression_if_yes }} |
| Hx of Learning Disability? |
{{ $data->hx_of_learning_disability == 1 ? 'Yes' : 'No' }}
{{ $data->hx_of_learning_disability_if_yes }} |
| Any Known Vestibular Hx? |
{{ $data->any_known_vestibular_hx == 1 ? 'Yes' : 'No' }}
{{ $data->any_known_vestibular_hx_if_yes }} |
| Hx Motion Sickness? |
{{ $data->hx_motion_sickness == 1 ? 'Yes' : 'No' }}
{{ $data->hx_motion_sickness_if_yes }} |
| Additional Notes | {{ $data->additional_notes }} |
INSURANCE INFORMATION
| Primary Insurance | |
| Insurance Name | {{ $data->primary_insurance_name }} |
| Member Name | {{ $data->primary_member_name }} |
| Policy Number | {{ $data->primary_policy_number }} |
| Certificate Number | {{ $data->primary_certificate_number }} |
| Date of Birth | {{ $data->primary_dob }} |
| Relationship to the patient | {{ $data->primary_relationship }} |
| Secondary Insurance | |
| Insurance Name | {{ $data->secondary_insurance_name }} |
| Member Name | {{ $data->secondary_member_name }} |
| Policy Number | {{ $data->secondary_policy_number }} |
| Certificate Number | {{ $data->secondary_certificate_number }} |
| Date of Birth | {{ $data->secondary_dob }} |
| Relationship to the patient | {{ $data->secondary_relationship }} |
All Rights Reserved Allistonphysiotherapy © 2026